Display Model Trailmaster Taurus 200Gx EFI Utv Golf Cart With Extended Roof Long Roof, 4 Seat With Optional Dump Bed
Experience the Display Model Trailmaster Taurus 200GX EFI UTV Golf Cart, featuring an extended roof for added comfort. This 4-seater vehicle, equipped with an optional dump bed, combines utility and leisure. With advanced EFI technology and a stylish design, it's perfect for both work and play. Explore the outdoors with this versatile and eye-catching UTV golf cart.
TECHNICAL SPECS
Parts breakdown set up manuel
| TAURUS 200 UTV | Parts Breakdown |
| EPA Certificated | Yes |
| Engine Type | 4-stroke, cylinder, air and oil cooled |
| Displacement | 177.3cc |
| Compression Ratio | 8.8 |
| Max HP | 9.5HP |
| Bore & Stroke | 62.5X57.8 mm |
| Max Torque and Crankshaft Speed | 11.0/4500 N.m/(RPM) |
| Nominal Power and Crankshaft Speed | 6.5/6500 kw/(RPM) |
| Max speed | 25mph |
| Climbing Ability | 30 degrees |
| Ignition | C.D.I |
| Starting System | Electric |
| Battery | 12V 9Ah |
| Carburetor Brand | Deli |
| Engine Oil | SAE 15W/40 |
| General Information | |
| Transmission | Auto, L-H-N-R |
| Drive Train | Shaft Drive; 2 WD |
| Drive Mode | Rear Shaft Drive, Rear differential |
| Suspension, F/R | Front MacPherson, Rear Dual A-ARM |
| Brakes, F / R | Both hydraulic brakes, Disc |
| Tires, F / R | 24 x 8-12 / 24 x 8-12 |
| Fuel Tank Capacity | 4.8 gallons |
| Wheels | Aluminum |
| Weight, G.W. / N.W. | 1136 lbs/ 880 lbs - 515 / 399 Kg |
| Max Load | 800 lbs |
| Dimension Information | |
| Wheelbase | 63’½ |
| Length×Width×Height | (Inches) 108x54x75 / 2743x1371x1905 (mm) |
| Seat Height | 33’½ |
| MinGround clearance | 11’½ |
| Notes | Configurations And Specifications Subject To Change Without Notice. BV POWERSPORTS, LLC’½ |
| Model | Driver age* | Fit height | Max. speed | Max. Load (Lb) | Power | EFI version available | Front | Rear | Aluminum Rim | seatbelt (F / R) | Hydraulic brake (F/R) | 2/4 seats | Side Mirror | Head lights Turn lights | Brake light | Rear seat | Dump Bed | Windshied | LED Light bar | Hard Roof | Winch | Snow Plow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurus 200G | 16 and up | 6'2'' | 25mph | 800 | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R | x | 4 | x | x | x | x | Optional | Optional | Optional | Optional | Optional | |
| Taurus 200G EFI | 16 and up | 6'2'' | 25mph | 800 | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R | x | 4 | x | x | x | x | Optional | Optional | Optional | Optional | Optional | |
| Taurus 200GX | 16 and up | 6'2'' | 25mph | 800 | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R | x | 4 | x | x | x | x | Optional | Optional | Optional Long Roof | Optional | Optional | |
| Taurus 200GX EFI | 16 and up | 6'2'' | 25mph | 800 | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R | x | 4 | x | x | x | x | Optional | Optional | Optional Long Roof | Optional | Optional | |
| Taurus 200MFV | 16 and up | 6'2'' | 25mph | 800 | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R (with seat) | x | 2 or 4 | x | x | x | x | x | Optional | Optional | Optional | Optional | Optional |
| Taurus 200MFV E | 16 and up | 6'2'' | 25mph | 800 | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R (with seat) | x | 2 or 4 | x | x | x | x | x | Optional | Optional | Optional | Optional | Optional |
| Taurus 200U EFI | 16 and up | 6'2'' | 25mph | 800 (inc. 220 in bed) | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable front only | x | 2 | x | x | x | x | Optional | Optional | Optional | Optional | Optional | |
| Taurus 200U | 16 and up | 6'2'' | 25mph | 800 (inc. 220 in bed) | 9.5HP | x | 24 x 8-12 | 24 x 8-12 | x | retractable front only | x | 2 | x | x | x | x | Optional | Optional | Optional | Optional | Optional | |
| Taurus 4-450 | 16 and up | 6'2'' | 35mph | 1000 (inc. 330 in bed) | 25.8HP | only EFI | 24 x 8-12 | 24 x 8-12 | x | retractable front only | x | 2 | x | x | x | x | Optional | Optional | Optional | Optional | Optional | |
| Taurus 450G | 16 and up | 6'2'' | 35mph | 1000 | 25.8HP | only EFI | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R | x | 4 | x | x | x | x | Optional | Optional | Optional | x | Optional | |
| Taurus 450U | 16 and up | 6'2'' | 35mph | 1000 | 25.8HP | only EFI | 24 x 8-12 | 24 x 8-12 | x | retractable F\ Lap belt R | x | 4 | x | x | x | x | Optional | Optional | Optional | x | Optional |

