BIKES CURRENTLY SHIPPING WITH ORANGE & GREY DECALS ON BLACK FRAME.
SurRon Light Bee X Electric Dirt Bike, off-road Light Bee X promises advanced fun on all terrain.
The Light Bee X offers 60V of power from a removable Panasonic lithium ion battery pack. A forged, lightweight alloy frame, combined with hi-spec components, results in a total weight of just 47 kg. 4-piston hydraulic disc brakes are mounted front and rear. The LCD dash is handlebar-mounted, and a convenient USB charger sits right in front of the rider. With a climbing ability of over 45 degrees, up to 100 km of range and a short 2.5-3.5-hour charge time, the Light Bee X offers hours of near-silent fun.
New updates for the New models includes:
- Sine wave controller for smoother power with more torque, plus ReGen for improved range
- KKE, DNM, RST or Fastace suspension
- Improved riding position: wider, thicker seat combined with a wider, higher handlebar
- Heavier-duty gold O-ring chain for lower maintenance and reduced noise
- Updated brakes: 4-pot, titanium-finish calipers - now with sintered pads with improved heat dissipation and braking power
- Pro handlebar grips in grey

Ultra Lightweight Frame
The Light Bee's 7.8 kg frame is constructed of aviation-grade aluminum alloy via a fully automatic welding process that ensures consistency in production.

High Performance Brakes
The braking system features opposed, four-piston hydraulic calipers with metallic brake pads and 203 mm discs for safe and reliable stopping power.

Sporty Performance
In SPORTS mode, the Light Bee X puts out 5 kW of power and 250 Nm of torque. That's more than enough for tackling jumps and climbing hills!

Technical Specs
| MOTOR | |
| Motor Type: | PMSM | 
| Weight / Motor External Diameter: | 7.0kg / 180mm | 
| Motor Axial Length: | 130mm | 
| Peak Efficiency: | 95.60% | 
| Cooling Method: | Air-Cooled | 
| CONTROLLER | |
| Controller Type: | X Version Sine Wave | 
| Dimensions: | 240mm x 110mm x 50mm | 
| Peak Efficiency: | 98.50% | 
| Power Modes: | Eco and Sport | 
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 60V (DC) | 
| Rated Power / Peak Power: | 3,000W / 6,000W | 
| Motor Shaft Output Torque @ 1000RPM: | 35.40Nm | 
| Rated Rotation Speed: | 4300rpm | 
| Peak Efficiency: | 97.8% | 
| Range of Efficiency (≥80): | 1.4Nm - 21.5Nm | 
| CERTIFICATES | |
| Road Legal: | No | 
| TRANSMISSION | |
| Gear Ratio: | 1:7.6 | 
| Transmission: | Primary Belt & 420 Drive Chain | 
| ELECTRICAL COMPONENTS | |
| Battery: | 60V 32A Lithium Battery with 176 Panasonic Cells | 
| Battery Life: | 500 Cycles (reduces thereafter) | 
| Battery Charge Indicator: | Integrated LCD Display | 
| Charger: | 10A | 
| Charging Time: | 2.5-3.5 Hours | 
| USB Connection: | Single USB-2.1 A Socket | 
| Speedometer: | LCD Digital Speedometer | 
| Headlight & Rear Light: | LED | 
| VEHICLE | |
| Chassis & Swingarm: | Forged Aluminum | 
| Chassis Surface & Colour Processing: | Anodic Oxidation | 
| Front Suspension: | KKE, DNM, RST or Fastace, Adjustable for Preload & Rebound | 
| Rear Shock Absorber: | KKE, DNM, RST or Fastace Shock with TR Suspension Link System, Adjustable for Compression & Rebound | 
| Wheel Type & Size: | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs | 
| Tire Size: | 70/100-19 Front/Rear | 
| Max Range: | 100km @ 32km/h depending upon terrain | 
| Net Weight: | 47kg (Plus Battery | 
| Max Load: | 100kg (220 lbs.) | 
| Max Climbing Angle: | 45 degrees | 
| Rear Sprocket: | 48T | 
| Side Stand: | With Kill Switch | 
| Vehicle Dimensions: | 1,870mm x 780mm x 1,040mm | 
| Minimum Ground Clearance: | 270mm | 
| Wheelbase: | 1,260mm | 
| Seat Height: | 84-88cm | 



 
        
 
             
                         
                        
 
 
         
                 
                     
                     
                     
                     
             
             
             
             
             
         
                
 
                 
                 
                 
                 
                 
                 
                