Technical Specs
|
ENGINE
|
|
| Engine Size | 49 cc |
| Start Type | Electric with keys, kick start back up |
| Transmission | Fully Automatic |
| Drive | CVT |
| HP | 3.5 |
| Cooling | Air Cooled |
| Ignition | CDI |
| Top Speed | 30-35 mph |
|
CHASSIS
|
|
| Front Brake | Disc |
| Rear Brake | Drum |
| Tire Front | 100/60 - 10 inches Steel Rims |
| Tire Rear | 100/60 - 10 inches Steel Rims |
| Front Suspension | Hydraulic |
| Rear Suspension | Hydraulic Spring |
| Controls | Twist Throttle, Fully Automatic |
| Lighting | Headlights, Brake, Blinkers, Street Legal |
|
DIMENSION
|
|
| Dry Weight | 250 LBS / 113 KG |
| Length | (Inches)67.32 / (mm)1710 |
| Width | (Inches)30.7 / (mm)780 |
| Height | (Inches)51.57 / (mm)1310 |
| Weight Capacity | 225 LBS / 102 KG |

