New RPS 150 Scooter Adventure 150 FY150T-24 Big size scooter
NOTE: If you are a resident from Texas, you will be charged additional money for a tag, title & registration fee. Our system will charge you tax only! Please select Texas from the Shipping Options to add TITLE FEE E TAG FEE REGISTRATION FEE & INSPECTION fees amount.

TECHNICAL SPECS
| Basic Info | Model Name | Adventure 150 Y1 |
| Engine | Engine& Type | 1P57QMJ |
| Displacement | 149ml | |
| Cooling System | Air cooled | |
| Number of Cylinder | 1 | |
| Compression Ratio | 9.2:1 | |
| Bore x Stroke | 57.8mm | |
| Max Power[Kw/r/m] | 5.8kw/8000r/min | |
| Max Torque[N.m/r/m] | 8.5Nm/5500r/min | |
| Top Speed [mph] | 60 | |
| Transmission | Automatic | |
| Reverse | N/A | |
| Starting System | Electric&kick start | |
| Final Drive | Belt | |
| Ignition Type | CDI | |
| Carburetor type | PD24J | |
| Battery | 12V/7AH | |
| Brake,wheel | Front Brake Mode | Hydraulic pressure disc |
| Rear Brake Mode | Drum | |
| Front Tires | 130/60-13/alloy rim | |
| Rear Tires | 130/60-13/alloy rim | |
| Capacities / Dimensions | Weight Capacity | 352.8 LBS / 160 KG |
| Net Weight | 242.55 LBS / 110 KG | |
| Gross Weight | 286.65 LBS / 130 KG | |
| Overall Length | [inch]76.77 / [mm]1950 | |
| Overall Width | [inch]27.56 / [mm]700 | |
| Overall Height | [inch]42.91 / [mm]1090 | |
| Carton DimensionsLXWXH[inch] | 64.57*22.44*32.28 | |
| Seat Height [inch] | 37.4 | |
| Wheelbase [inch] | 52.36 | |
| Min Ground Clearance[inch] | 5.91 | |
| Fuel Capacity [gal] | 1.56 |


