Roketa MC-174-150 Scooter, Electric/Kick
When you're investing in motorsports, make sure you get your money's worth by working with the best in the business. Arlington PowerSports Atv offers unbeatable prices on the Roketa MC-174-150 Scooter, Electric/Kick, and it's backed by a 1-year warranty. We'll even ship your order right to your door FREE of charge.
When you're investing in motorsports, make sure you get your money's worth by working with the best in the business. Arlington PowerSports Atv offers unbeatable prices on the Roketa MC-174-150 Scooter, Electric/Kick, and it's backed by a 1-year warranty. We'll even ship your order right to your door FREE of charge.
At Arlington PowerSports Atv, we specialize in everything motorized that goes off-road. We're a licensed dealer with years of experience and thousands of sales under our belts. If you have questions or would like to know more about the Roketa MC-174-150 Scooter, Electric/Kick, give us a call at 1-817-649-7823 and we will be happty to help.
Technical Specs
SPECIFICATIONS : | MC-174-150 |
CONFIGURE : | |
Colors available : | WHITE,BLUE,RED,BLACK |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | N |
Assembly required : | Front wheel, front fender, handlebars, windshield, trunk and side bags |
ENGINE INFO : | |
Engine type : | 4-Stroke, single cylinder, hp 7.7/7000,Torque 9.3/7000 |
Engine brand : | * |
Displacement : | 150cc |
Cooling : | Air cooled |
Max horsepower : | 9.4hp/7500rpm |
Max torque : | 8.5N.m/4000rpm |
Bore*stroke : | 2.26*2.28inches |
Max speed : | 59mile/h |
Climbing ability : | * |
Ignition : | C.D.I |
Starting system : | Electric /kick start |
Battery : | 12V/7Ah |
Carburetor brand : | PD24J |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
CHASSIS ETC : | |
Clutch : | Automatic |
Transmission : | * |
Driveline : | * |
Driving wheel : | Rear wheel drive |
Suspension: front/rear : | * |
Brakes: front/rear : | Disc/disc |
Brake operation : | Hand |
Tires: front/rear : | 130/60-13 |
Fuel capacity/type : | 1.6gal |
Weight: G.W./N.W : | 291/ 333 lbs |
Max load : | 330lbs |
DIMENSIONS : | |
Wheelbase : | 53.15inches |
OA L*W*H : | 76.7*27.6*43.3inches |
Height to seat : | * |
Min ground clearance : | 4.72 inches |
Carton size : | 78”×29” ×34 ” |
Shipping info : | 54pcs/40HQ |









