DongFang Moto RF ZOOME SE-110 Dirt Bike Semi-Automatic, 4-Stroke Engine, Disc Brakes, Rear Wheel Drive
The DongFang Moto 107cc Dirt Bike is designed to provide both power and performance, making it the perfect entry-level bike for riders looking for an exciting off-road experience. Equipped with an air-cooled, single-cylinder 4-stroke engine, this dirt bike offers smooth and consistent power. The semi-automatic transmission allows for easier handling, with a gear pattern of 1-N-2-3-4, making it ideal for both new and experienced riders. Featuring a steel tube cradle frame, 9.84 inches of ground clearance, and robust front and rear disc brakes, this dirt bike ensures a safe, durable, and fun ride. Available for purchase at Arlingtonpowersports.com.
The DongFang Moto 107cc also includes a speed limiter and kill switch, adding safety for younger or beginner riders. With its 70/100-14 front tires, 90/100-12 rear tires, and non-adjustable inverted front forks with long travel, this bike offers excellent traction and control on rough terrain.
TECHNICAL SPECS
| Vendor | DF-Moto |
|---|---|
| Shipping Rate | 279.9500 |
| Assembly | 85% Assembled (need to install front wheel, handle bar, battery etc) |
| Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
| Engine Type (ml) | 107 |
| Starter | Kick/Electric |
| Battery Type | Maintenance Free Lead Acid Battery |
| Gear | 1-N-2-3-4 ,Semi-Automatic |
| Transmission | Chain Drive |
| Driving wheel | Rear Wheel Drive |
| Max Power | 6.8(1±10%)/8000(1±5%) HP/r/min |
| Max Torque | 6.7(1±10%)/5500(1±5%) N.m/r/min |
| Controls | Start Switch, Kill Switch |
| Kill switch | Yes |
| Speed limiter | Yes |
| Fuel Type | Gas |
| Fuel Capacity (Gal) | 0.92 |
| Frame | Cradle Type Steel Tube Frame |
| Ground Clearance (inch) | 9.84 |
| Wheelbase (inch) | 40.55 |
| Brakes Front | Single Piston Caliper, 220mm Disc |
| Brakes Rear | Single Piston Caliper, 190mm Disc |
| Tires Front | 70/100-14 |
| Tires Rear | 90/100-12 |
| Front Suspension | Non-Adjustable Inverted 650mm Forks, Travel - 140mm, Tube - 33mm |
| Rear Suspension | Coil Spring shock - 270mm , Travel - 43mm |
| Wheel Size | F14/R12 |
| Weight Capacity (lbs) | 185 |
| N.W. (lbs) | 126 |
| G.W. (lbs) | 158 |
| VEHICLE SIZE (L X W X H) | 61.02 IN X 29.13 IN X 38.58 IN |





