Dongfang Agile 50cc Gas Scooter Honda Clone GY6 Engine, Electric/Kick Start, 4-Stroke, Street Legal
The Agile 50cc Gas Scooter is powered by a robust Honda Clone GY6 49cc 4-stroke engine, featuring two overhead valves. This dependable engine, originally found in the Honda Elite and Spacey line, ensures a powerful yet smooth ride. With electric push-button and backup kick-start, you’re always ready to go. The Agile 50cc comes with class-leading front and rear drum brakes, a spacious frame, and a storage-friendly design including a front glove box, lockable under-seat storage, and a free lockable cargo trunk. The scooter is street-legal in all 50 states and is ideal for daily commuting or leisurely rides with its lightweight and easy-to-handle design.

TECHNICAL SPECS
SPECIFICATIONS
| Vendor | BOSS MOTOR |
| Shipping Rate | 297.9500 |
| Assembly | 85% Assembled (Front cover, Handle bar, Mirror, Trunk, Battery and etc) |
| Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
| Engine Type (ml) | 49 |
| Starter | Electric / Kick |
| Battery Type | 12V 4AH |
| Gear | AUTO |
| Transmission | Belt Drive |
| Driving wheel | Rear |
| Ignition | CDI |
| Max Power | 3.58hp (7500~8000 r/min) |
| Max Torque | 2.95 N.M (6500r/min) |
| How Fast | Est 36 MPH (Depending on rider's weight and road condition) |
| Cooling System | Air-Cooled |
| Kill switch | Yes |
| Speed limiter | No |
| Lighting | Headlight, Taillight, Turn Signal |
| Fuel Type | Gas |
| Economical oil exhaust (L/100km) | ≤2.0L/100km |
| Frame | High Strength Steel |
| Ground Clearance (inch) | 3.94 |
| Wheelbase (inch) | 46.45 |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tires Front | aluminium, 3.00-10 |
| Tires Rear | aluminium, 3.00-10 |
| Front Suspension | Telehydraulic fork, silver color |
| Rear Suspension | Shocker, single |
| Wheel Size | 10 |
| Weight Capacity (lbs) | 300 |
| N.W. (lbs) | 171 |
| G.W. (lbs)210 | 210 |
| VEHICLE SIZE (L X W X H) | 70.35 IN X 26.84 IN X 43.15 IN |


