( EPA and CARB Approved )
BMS CHELSEA 150, 8.5 HP, 4 Stroke, SOHC, Air Cooled
NOTE: If you are a resident from Texas, you will be charged additional money for a tag, title & registration fee. Our system will charge you tax only! Please select Texas from the Shipping Options to add TITLE FEE E TAG FEE REGISTRATION FEE & INSPECTION fees amount.


Technical Specs
| ENGINE & DRIVE TRAIN | |
| Engine Type | Single Cylinder / SOHC 149cc |
| Displacement | 149cc |
| Horse Power | 8.5 |
| Bore Stroke | 52.40 X 57.80mm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| Transmission | Out put shaft |
| Drive System | CVT Belt |
| Brake System | Front : Disc / Rear : Drum |
| Ignition Type | CDI |
|
DIMENSIONS & CAPACITIES
|
|
|
Overall Length x Width x Heigth
|
(Inches)72 X 31 X 45 / (mm)1829 X 787 X 1143 |
| Package size | 79.0 X 29.0 X 46.0in |
| Seat Height | 30in |
| Rider Capacity | 1person |
| Rider Load Capacity | 250lbs |
| Gross Weight | 350lbs / 158kg |
| Net Weight | 214lbs / 97kg |
| Fuel Capacity | 1.5 gallon |
| Engine Oil | SAE 10W-30/15W-40 |
| Oil Capacity | 1 Us qt |
| SUSPENSION & CHASSIS | |
| Front Suspension | Dual Telescopic Forks |
| Rear Suspension | Rear Coil over Shock |
| Wheel base | 54" |
| Ground Clearance | 8" |
| Climbing Ability | = 15° |
| Front Tires | 3.5-10 |
| Rear Tires | 3.5-10 |
|
OTHERS
|
|
|
Battery
|
12V/7AH |
| Lubrication | Wet Sump |
| Instrument Cluster | Analog Instrument Gauge |
| Vehicle Width | 31" |
| Emission Control | EPA / CARB |
| Government Certificate | |
| Age Restriction | 18years or older |
FEATURES
- 8.5 HP /4 stroke SOHC/ Air cooled
- Fully Automatic(CVT)/ Belt Drive
- Deni Carburetor
- Dual Stage Paint Treatment
- Aluminum Foot Plate
- White Wall tires / Front Anti-Lock Pump
- Halogen Bulbs / Kill Switch
- Chrome Engine Cover / Rear Luggage Trunk
- Front Chrome Cargo Racks & Rear Luggage Trunk included
- EPA / CARB approved

