ic-cross-line-top ic-expand ico-collapse

ATV TIRE 21X7-10 MODEL P133 MUD

Caught your eye? Come take a closer look in person! For Local Pick Up Please Come To Our Showroom Below Arlington PowerSports 3201 E. Pioneer pkwy #34 Arlington, Tx 76010
SKU:
MGTA_21X7-10_P133
MGTA_21X7-10_P133-6953
Weight:
5.00 LBS
Shipping:
Free Shipping Restrictions apply*
CoupenCodeImg

Local Pick-Up: You can come and pick up your New ride at a lower price @ 3201 East Pioneer pkwy #34 Arlington, Tx 76010, however, In store we offer assembling service at additional charges, please call for details.

Financing our Products:
Bread-Pay-Finance american-first-finance
If you have a good credit score, please use Bread Pay as your first finance option (Add the item to your shopping cart then choose Bread Pay as your payment option). If you are denied with Bread Pay you can apply with the following link to get your finance approved with aff-webbanners-allwelcome Once you are approved with American First Finance please give our Finance department a call or text @ 817-825-8517 or 682-331-9451

Shipping: Free Shipping.

$109.95
Questions about our products? Please call 817.649.7823
Secure Icon Secure Icon Secure Icon Secure Icon Secure Icon Secure Icon

ATV TIRE 21X7-10 MODEL P133 MUD

Fitment Chart

Fitment Reference Guide
Use this guide as reference, as with any other product you should verify the manufacturer specs for your vehicle.

  MODEL YEAR FRONT TIRE REAR TIRE
HONDA TRX200 FourTrax 6-Jun 21x7x10 25x12x9
HONDA TRX200 FourTrax 200 90-91 21x7x10 22x9x8
HONDA TRX200D FourTrax 200 Type II 91-97 21x7x10 22x9x8
HONDA TRX250 FourTrax 250 85-87 21x7x10 25x12x9
HONDA TRX250R (250R) 86-87 21x7x10 20x10x9
HONDA FL350R Odyssey 350 1985 21x7x10 24x11x10
HONDA TRX450R TRX450R (Kick Start) 9-Aug 21x7x10 20x10x9
HONDA TRX450ER TRX450R (Electric Start) 08-09,12 21x7x10 20x10x9
HONDA TRX700XX 9-Aug 21x7x10 22x9x11
KAWASAKI KSF250A Mojave 250 87-99 21x7x10 22x10x10
KAWASAKI KSF250A Mojave 250 00-03 21x7x10 22x10x10
KAWASAKI KSF250A KFX250 Mojave 26-Jun 21x7x10 22x10x10
KAWASAKI KSF450B KFX450R 12-Aug 21x7x10 20x10x9
POLARIS 200 Phoenix 12-May 21x7x10 20x10x9
POLARIS 200 Sawtooth 7-Jun 21x7x10 21x10x10
POLARIS 500 Outlaw 7-Jun 21x7x10 20x10x19
POLARIS 500 Predator 25-Jun 21x7x10 20x11x10
POLARIS 500 Predator  26-Jun 21x7x10 20x11x9
POLARIS 500 Predator  7-May 21x7x10 20x11x9
POLARIS 500 Predator LE (Ltd,TLD) 26-Jun 21x7x10 20x10x9
POLARIS 500 Predator LE (Ltd,TLD) 7-May 21x7x10 20x10x9
POLARIS 525 Outlaw/IRS  9-Jul 21x7x10 20x10x9
POLARIS 525 Outlaw/IRS  11-Oct 21x7x10 20x10x10
POLARIS 525 Outlaw S  10-Aug 21x7x10 20x11x9
SUZUKI LT230E Quad Runner 230 1987 21x7x10 22x11x9
SUZUKI LT230E Quad Runner 230 88-93 21x7x10 22x11x9
SUZUKI LT230S Quad Sport 230 85-86 21x7x10 22x11x9
SUZUKI LT230S Quad Sport 230 87-88 21x7x10 21X10X9
SUZUKI LT250R Quad Racer 250 85-86 21x7x10 22x11x9
SUZUKI LT250R Quad Racer 250 9-Jun 21x7x10 21x10x10
SUZUKI LT250R Quad Racer 250 88-92 21x7x10 21x10x10
SUZUKI LT250S Quad Sport 250 89-90 21x7x10 21x11x9
SUZUKI LT500R Quad Racer 500 1987 21x7x10 20x11x10
SUZUKI LT500R Quad Racer 500 88-90 21x7x10 20x11x10
YAMAHA YFS200 Blaster 88-00 21x7x10 21x10x8
YAMAHA YFS200/SE Blaster  6-Jan 21x7x10 21x10x8
YAMAHA YFM350R/RSE/RSE2 Raptor 350  12-Apr 21x7x10 20x10x9
YAMAHA YFM350X Warrior 1988 21x7x10 22x10x9
YAMAHA YFM350X Warrior 89-93 21x7x10 22x10x9
YAMAHA YFZ350 Banshee 1987 21x7x10 22x10x9
YAMAHA YFZ350 Banshee 1988 21x7x10 22x10x9
YAMAHA YFZ350 Banshee 89-90 21x7x10 20x11x10
YAMAHA YFZ350 Banshee 91-00 21x7x10 20x10x9
YAMAHA YFZ350/RB/SE/SP Banshee  6-Jan 21x7x10 20x10x9
YAMAHA YFZ450/BB/LES/SE/SE2/SE YZF450 9-Apr 21x7x10 20x10x9
YAMAHA YFZ450R/YFZ450R SE 12-Sep 21x7x10 20x10x9
YAMAHA YFZ450X 11-Oct 21x7x10 20x10x9
YAMAHA YFM660R/RB/RLE/RSE Raptor 660 5-Jan 21x7x10 20x10x9
YAMAHA YFM700R/RSP/RSE/RSE2 Raptor 700 12-Jun 21x7x10 20x10x9

SPECIFICATIONS

Type: Tubeless
Load Range: B
P.R (Ply Rating): 4
Sidewall Plies: -
Load Rating: 48
Speed Rating: J (62mph)
Max Load (lbs): 396/180

 
0
Recently Viewed
Top