TrailMaster JHL Pro Series Dirt Bike TM MX250 Pro - 250cc Electric Start
Explore the TrailMaster JHL Pro Series Dirt Bike TM MX250 Pro at Arlingtonpowersports.com. Priced with MAP and MSRP at $2799, this model is engineered for adventure with a powerful 250cc Zongshen balance shaft engine offering electric and kick start options. Designed with a 35.46-inch seat height, it accommodates smaller riders comfortably. The TM MX250 Pro features inverted 51/54mm adjustable front shock absorbers and a high-quality rear adjustable air shock absorber for superior handling and smooth rides. It includes a performance stainless steel muffler, high-quality LED headlight with lens, and durable alloy rims and hubs. Built for durability and performance, it also boasts CNC alloy unbreakable levers, a waterproof wire harness, non-slip gripper seat, and quality front and rear disc brakes. Available in vibrant red, blue, and green colors, the TM MX250 Pro is the ultimate choice for off-road enthusiasts seeking reliability and style.
These two models carry a lot of excellent selling features such as:
Features:
- Electric and kick start powerful 250cc Zongshen balance shaft engine
- 35.46-inch seat height fits smaller riders
- Inverted 51/54mm adjustable front shock absorber
- High-quality rear adjustable air shock absorber
- Performance stainless steel muffler
- High-quality LED headlight with lens
- High-quality alloy rims and hubs
- CNC alloy unbreakable levers
- Waterproof wire harness
- Non-slip gripper seat
- Quality front and rear disc brakes
How To Assemble
TECHNICAL SPECS
Engine Type | PR250, Zongshen Balance shaft, Single cylinder,4-stroke,camshaft upward |
Displacement(cc) | 249.9 |
Max Power | 14/8000(1±1.5%) |
Max Torque | 18/6500(1±1.5%) |
Compression Ratio | 9.2:1 |
Shift Type | Five gears |
Start Type | Electric / Kick Start |
Ignition | CDI |
Min. Fuel Consumpetion: | ≤354 g/kw.h |
Lubricant Type #: | SJ 10W/40 |
Transmission: | Chain Drive |
Size Data | |
Overall Size (L x W x H) | 2130*870*1220 mm / 83.92*34.27*48.06 Inch |
Wheel Base | 1395 mm / 54.96 Inch |
Seat Height | 900 mm / 35.46 Inch |
Ground Clearance | 330 mm / 13.00 Inch |
Fuel Capacity | 9 L / 2.37 Gal |
Wheels | Aluminium alloy wheel rims, High Quality Alloy Hubs |
Tires | YUANXING FT: 80/100-21 - RR: 110/100-18 |
Frame/Suspension/Brake system | |
Frame | High quality Frame |
Front Fork | Inverted front shock absorbers ,Adjustable, 51/54 mm |
Rear Shock | Rear air shock absorber,Adjustable |
Rockerarm | Forged Aluminium alloy linkage |
Upper and Lower Triple Clamps | Aluminium alloy |
Handle levers | CNC Alloy unbreakable handle levers |
Handlebar | Aluminium alloy |
Front Brake | Disc |
Rear Brake | Disc |
Exhaust | Stainless steel muffler |
With | LED headlights with lens |
With | Hourmeter |
Packing and Loading | |
Packing Size | 1790*460*850 mm / 70.52 *18.12*33.49 Inch |
N.W/LBS | 121 KGS / 266.2 LBS |
G.W/LBS | 146 KGS / 321.2 LBS |
Arlington Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150, TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM MK125 | 149.6LB | 45.31'' | 29.55'' | 125cc | Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM MK125s | 149.6LB | 45.31'' | 29.55'' | 125cc | Electric / Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM SX125 | 189.2LB | 49.25'' | 32.70'' | 125cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM SX150 | 189.2LB | 49.25'' | 32.70'' | 140cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM MX250 | 266.2LB | 54.96 '' | 35.46'' | 223cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM MX250 Pro | 266.2LB | 54.96'' | 35.46'' | 250cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM LX250 | 266.2LB | 59.1'' | 37.43'' | 250cc | Electric / Kick Start | Chain Drive | Cordial tyre 21"/18" | Cordial tyre 21"/18" |
TM LX300 | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
TM LX300 Pro | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
Arlington Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM33 | 300lbs | 59" | 37" | 223cc | Electric & Kick Start |
Manual Wet Multi-Plate, 5gears |
80/100-21 |
110/100-18 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |