TrailMaster JHL Pro Series TM MX250 Dirt Bike - Powerful 223cc Zongshen Engine
Unleash your adventurous side with the TrailMaster JHL Pro Series TM MX250 Dirt Bike. Powered by a potent 223cc Zongshen engine, this dirt bike offers both electric and kick start options for unmatched reliability. Available in bold red, blue, and green, the TM MX250 is designed with a 35.46-inch seat height, making it suitable for smaller riders. Visit Arlingtonpowersports.com to explore more pictures, specifications, selling features, assembly videos, and detailed information.
These two models carry a lot of excellent selling features such as:
Product Features
- Powerful 223cc Zongshen Engine: Reliable performance with electric and kick start options.
- 35.46-Inch Seat Height: Ideal for smaller riders.
- Inverted Front Shock Absorber: Enhanced stability and control.
- High-Quality Rear Air Shock Absorber: Smooth and comfortable ride.
- Performance Stainless Steel Muffler: Improved exhaust flow and durability.
- High-Quality LED Headlight with Lens: Superior visibility in low-light conditions.
- Alloy Rims and Hubs: Durable and stylish.
- Waterproof Wire Harness: Protected against the elements.
- Quality Front and Rear Disc Brakes: Excellent stopping power.
How To Assemble
TECHNICAL SPECS
Engine System
Engine Type: Zongshen 223CC (CB250-G),4 Stroke, Single cylinder
Displacement (ML): 223cc
Max Power(Kw/r/min): 12/7000(1±1.5%)
Max Torque(N.m/r/min): 17.5/5500(1±1.5%)
Compression Ratio: 9.9:1
Shift Type: Five gears
Start Type: Electric / Kick Start
Ignition: CDI
Min. Fuel Consumpetion: ≤354(g/(kW·h)
Minimum turning radius: 2150mm
Lubricant Type #:SJ 10W/40
Chain: 520 CHOCHO
Transmission: Chain Drive
Size Data
Overall Size (L x W x H): 2130*870*1220 mm / 83.92*34.27*48.06 Inch
Wheel Base: 1395 mm / 54.96 Inch
Seat Height: 900 mm / 35.46 Inch
Ground Clearance: 330 mm / 13.00 Inch
Fuel Capacity: 9 L / 2.37 Gal
Rims: Aluminium
Hubs: Aluminium
Tires: YUANXING FT: 80/100-21 - RR: 110/100-18
Frame/Suspension/Brake system
Frame: High quality Frame
Front Fork: Inverted front shock absorbers ,non-adjustable, 51/54 mm
Rear Shock: Rear shock absorber with air-bag,non-adjustable
Upper and Lower Connecting Board: Aluminium alloy
Handle bar: Aluminium alloy
Front Brake: Disc
Rear Brake: Disc
Exhaust: Stainless steel muffler
Packing and Loading
Packing Size: 1790*460*850 mm / 70.52 *18.12*33.49 Inch
N.W/LBS: 121 KGS / 266.2 LBS
G.W/LBS: 146 KGS / 321.2 LBS
Arlington Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150, TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM MK125 | 149.6LB | 45.31'' | 29.55'' | 125cc | Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM MK125s | 149.6LB | 45.31'' | 29.55'' | 125cc | Electric / Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM SX125 | 189.2LB | 49.25'' | 32.70'' | 125cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM SX150 | 189.2LB | 49.25'' | 32.70'' | 140cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM MX250 | 266.2LB | 54.96 '' | 35.46'' | 223cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM MX250 Pro | 266.2LB | 54.96'' | 35.46'' | 250cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM LX250 | 266.2LB | 59.1'' | 37.43'' | 250cc | Electric / Kick Start | Chain Drive | Cordial tyre 21"/18" | Cordial tyre 21"/18" |
TM LX300 | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
TM LX300 Pro | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
Arlington Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM33 | 300lbs | 59" | 37" | 223cc | Electric & Kick Start |
Manual Wet Multi-Plate, 5gears |
80/100-21 |
110/100-18 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |