TrailMaster JHL Pro Series Dirt Bike TM LX250 - 250cc Zongshen Engine
Discover the power and performance of the TrailMaster JHL Pro Series Dirt Bike TM LX250, now available at Arlingtonpowersports.com. This robust dirt bike is powered by a 250cc Zongshen balance shaft engine with both electric and kick start options. Designed for serious off-road enthusiasts, it features a large frame with a 37.43-inch seat height, inverted dual adjustable front shocks, and high-quality rear dual adjustable absorbers. The performance stainless steel muffler and high-quality LED headlight ensure you ride with both power and style. Built to handle tough terrains, it includes CNC forged alloy wheels, unbreakable levers, and upper and lower triple clamps. Additional features like the high-performance CHOCHO 520HDS chain, 7 series aluminum alloy handlebar, waterproof wire harness, non-slip gripper seat, and quality front and rear disc brakes make this dirt bike a top choice. Conquer the trails with the TrailMaster JHL Pro Series TM LX250 from Arlingtonpowersports.com.
These two models carry a lot of excellent selling features such as:
Product Features
- Electric and kick start powerful 250cc Zongshen balance shaft engine
- Large frame with 37.43-inch seat height
- Inverted 54/60-950mm dual adjustable front shock absorber
- High-quality rear dual adjustable absorber
- Performance stainless steel muffler
- High-quality LED headlight with lens
- CNC forged alloy wheels
- High-performance CHOCHO 520HDS chain
- CNC alloy unbreakable levers
- CNC forged alloy upper and lower triple clamps
- 7 series aluminum alloy handlebar
- Waterproof wire harness
- Non-slip gripper seat
- Quality front and rear disc brakes
How To Assemble
TECHNICAL SPECS
Specification
Engine Type | Zongshen PR250, Single cylinder, 4-stroke, Built-in balance shaft |
---|---|
Displacement (cc) | 249.9 |
Max Power | 14.00/8000 (1±1.5%) |
Max Torque | 18.00/6000 (1±1.5%) |
Compression Ratio | 9.25:1 |
Shift Type | 6 gears |
Start Type | Electric Start |
Ignition | CDI |
Min. Fuel Consumption | ≤354 g/kw.h |
Minimum Turning Radius | 2500 mm |
Lubricant Type # | SJ_10W-40 |
Transmission | Chain Drive |
Size Data
Overall Size (L x W x H) | 2190*810*1290 mm / Inch |
---|---|
Wheel Base | 1500 mm / 59.1 Inch |
Seat Height | 950 mm / 37.43 Inch |
Ground Clearance | 300 mm / Inch |
Fuel Capacity | 7 L / 2.11 Gal |
Wheels | Aluminium alloy wheel rims, High Quality Alloy Hubs |
Tires | Cordial tyre 21"/18" |
Frame/Suspension/Brake System
Frame | 30 CrMo steel, high strength |
---|---|
Front Shock | Front single chamber dual adjustable inverted shock absorbers, 54/60mm, 950mm |
Rear Shock | Rear compression and rebound damping adjustable shock absorber |
Cradle | Forged aluminium alloy linkage |
Upper and Lower Triple Clamps | CNC forged aluminium alloy |
Handle Levers | CNC foldable handle levers |
Handlebar | 7 Series aluminium alloy |
Front Brake | Disc |
Rear Brake | Disc |
Exhaust | Stainless steel muffler |
Fork | Aluminium alloy welded fork |
With | LED headlights with lens |
With | Hourmeter |
With | Rear disc protection cover |
Packing and Loading
Packing Size | 2200*460*1280 mm / 86.68 * 18.12 * 50.43 Inch |
---|---|
N.W/LBS | 121 KGS / 266.2 LBS |
G.W/LBS | 166 KGS / 365.2 LBS |
Arlington Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150, TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM MK125 | 149.6LB | 45.31'' | 29.55'' | 125cc | Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM MK125s | 149.6LB | 45.31'' | 29.55'' | 125cc | Electric / Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM SX125 | 189.2LB | 49.25'' | 32.70'' | 125cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM SX150 | 189.2LB | 49.25'' | 32.70'' | 140cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM MX250 | 266.2LB | 54.96 '' | 35.46'' | 223cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM MX250 Pro | 266.2LB | 54.96'' | 35.46'' | 250cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM LX250 | 266.2LB | 59.1'' | 37.43'' | 250cc | Electric / Kick Start | Chain Drive | Cordial tyre 21"/18" | Cordial tyre 21"/18" |
TM LX300 | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
TM LX300 Pro | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
Arlington Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM33 | 300lbs | 59" | 37" | 223cc | Electric & Kick Start |
Manual Wet Multi-Plate, 5gears |
80/100-21 |
110/100-18 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |