TrailMaster Dirt Bike TM33 Full Size Offroad 250 Electric and Kick Start, 5 Gear Manual Clutch
Main Features:
- Powerful 4 stroke 223cc air cooled 16HP engine
- Electric and kick start, 5 gear manual clutch
- Central Tube High Strength Steel Frame
- Large frame size, same size frame as TM36
- 59“ wheel base and 37” seat high
- Front tire 21”/Rear Tire 18”
- Dual Piston Caliper, 240mm Disc front brake
- 910mm Inverted Hydraulic Forks, 150mm Travel
- 460mm Spring Pre-load None-Adjustable Shock
- LED Headlight
TECHNICAL SPECS
Parts breakdown set up manuel
TM Dirt Bikes 31-33-36-38 | Parts |
POWER SYSTEM | |
Engine Type | ZSCB250D-G, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 223 ml |
Max Power | 12/7000 kw/r/min, 16 HP |
Max Torque | 17.5/5500 N.m/r/min |
Compression Ratio | 9.3~9.9:1 |
Shift Type | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
Bore and Stroke | 65.5 x 62.2 mm |
Min.Fuel Consumption | ≤354(g/Kw.h) |
Start Type | Electric & Kick Start |
Carburetor | PZ28 |
Ignition | Digital CDI |
Transmission | #520 Chain, FT: 13T/RR: 47T Sprocket |
PERFORMANCE | |
Front Suspension | Φ51*Φ54-910mm Inverted Hydraulic Forks, 150mm Travel |
Rear Shock | 460mm Spring Pre-load None-Adjustable Shock |
Front Wheel | Aluminum Rim, FT: 1.60 x 21 |
Rear Wheel | Aluminum Rim, RR: 2.15 x 18 |
Front Tires | 80/100-21 |
Rear Tires | 110/100-18 |
Front Brake | Dual Piston Caliper, 240mm Disc |
Rear Brake | Single Piston Caliper, 240mm Disc |
DETAILS | |
Frame | Lightweight ,Steel Tube Frame |
Swing-Arm | Tube High Strength Steel Swingarm; L=560mm |
Handle Bar | Tapered Aluminum #6061 |
Overall Size Length×Width×Height: | (Inches)86.6X33.9X49.2 / (mm)2200x860x1250 |
Arlington Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM33 | 300lbs | 59" | 37" | 223cc | Electric & Kick Start |
Manual Wet Multi-Plate, 5gears |
80/100-21 |
110/100-18 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |
Arlington Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150, TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM MK125 | 149.6LB | 45.31'' | 29.55'' | 125cc | Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM MK125s | 149.6LB | 45.31'' | 29.55'' | 125cc | Electric / Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM SX125 | 189.2LB | 49.25'' | 32.70'' | 125cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM SX150 | 189.2LB | 49.25'' | 32.70'' | 140cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM MX250 | 266.2LB | 54.96 '' | 35.46'' | 223cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM MX250 Pro | 266.2LB | 54.96'' | 35.46'' | 250cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM LX250 | 266.2LB | 59.1'' | 37.43'' | 250cc | Electric / Kick Start | Chain Drive | Cordial tyre 21"/18" | Cordial tyre 21"/18" |
TM LX300 | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
TM LX300 Pro | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |