Trailmaster Dirt Bike TM31X 223cc Deluxe, LED Headlight, Electric and kick start
Discover the power and versatility of the Trailmaster Dirt Bike TM31X 223cc Deluxe, a perfect combination of performance, style, and reliability. Equipped with a robust 223cc engine, this bike delivers exceptional power and torque, making it ideal for both trail riding and off-road adventures. The TM31X stands out with its durable build, deluxe features, and user-friendly design, ensuring a superior riding experience. Its modern LED headlight provides excellent visibility for nighttime rides, while the dual starting system—electric and kick start—offers convenience and flexibility in any terrain.
Explore the rugged outdoors with confidence, knowing the Trailmaster Dirt Bike TM31X is built to perform in challenging conditions. Whether you're a beginner or an experienced rider, this dirt bike is engineered to exceed expectations. Experience smooth handling, top-notch suspension, and advanced features that set this bike apart from the competition. Visit [Your Website Name] to learn more about the TM31X 223cc Deluxe and take the first step towards your next off-road adventure
Main Features:
- Powerful Zhongshen 223cc air cooled engine
- Electric and kick start, 5 gear manual clutch
- Lightweight ,Steel Tube Frame
- 53.1 “ wheel base and 34.6” seat high
- Front tire 19”/Rear Tire 16”
- Dual Piston Caliper, 240mm Disc front brake
- Φ51*Φ54-830mm Inverted Hydraulic Forks, 150mm Travel front shock
- 450mm Spring Pre-load None-Adjustable Rear Shock
- Large 2 gallon fuel tank
- LED Headlight
- Digital dashboard
- Rearview mirrors
- Turn signals
TECHNICAL SPECS
Parts breakdown set up manuel
TM Dirt Bikes 31-33-36-38 | Parts |
POWER SYSTEM | |
Engine Type | ZSCB250D-G, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 223 ml |
Max Power | 12/7000 kw/r/min |
Max Torque | 17.5/5500 N.m/r/min |
Compression Ratio | 9.3~9.9:1 |
Shift Type | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
Bore and Stroke | 65.5 x 62.2 mm |
Min.Fuel Consumption | ≤354(g/Kw.h) |
Start Type | Electric & Kick Start |
Carburetor | PE28 |
Ignition | Digital CDI |
Transmission | #520 Chain, FT: 13T/RR: 47T Sprocket |
PERFORMANCE | |
Front Fork | Φ51*Φ54-830mm Inverted Hydraulic Forks, 150mm Travel |
Rear Shock | 450mm Spring Pre-load None-Adjustable Shock |
Front Wheel | Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 19 |
Rear Wheel | Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 16 |
Front Tires | 70/100-19 |
Rear Tires | 90/100-16 |
Front Brake | Dual Piston Caliper, 240mm Disc |
Rear Brake | Single Piston Caliper, 240mm Disc |
DETAILS | |
Frame | Lightweight ,Steel Tube Frame |
Swing-Arm | Tube High Strength Steel Swingarm; L=560mm |
Handle Bar | Tapered Aluminum #6061 |
Overall Size Length×Width×Height: | (Inches)78X32X45.7 / (mm)1980x810x1160 |
Packing Size Length×Width×Height: | (Inches)67.3X17.5X34 / (mm)1710x445x860 |
Wheel Base | 53.1"/1350 mm |
Seat Height | 34.6"/880 mm |
Ground Clearance | 13"/330 mm |
Fuel Capacity | 7.5 L / 2 Gal. |
N.W | 231lbs / 105KG |
G.W | 297lbs / 135KG |
Tx Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |