*CLEARANCE* ATV TIRE 20X10-9 MODEL P314
Fitment Chart
Fitment Reference Guide
Use this guide as reference, as with any other product you should verify the manufacturer specs for your vehicle.
MODEL | YEAR | FRONT TIRE | REAR TIRE | |
HONDA | TRX250R (250R) | 86-87 | 21x7x10 | 20x10x9 |
HONDA | TRX450R TRX450R (Kick Start) | 9-Aug | 21x7x10 | 20x10x9 |
HONDA | TRX450ER TRX450R (Electric Start) | 08-09,12 | 21x7x10 | 20x10x9 |
HONDA | TRX250R (250R) | 88-89 | 22x7x10 | 20x10x9 |
HONDA | TRX250X | 11-Sep | 22x7x10 | 20x10x9 |
HONDA | TRX400EX FourTrax 400EX | 99-00 | 22x7x10 | 20x10x9 |
HONDA | TRX400EX Sportrax 400EX | 4-Jan | 22x7x10 | 20x10x9 |
HONDA | TRX400EX Sportrax 400EX | 27-Jun | 22x7x10 | 20x10x9 |
HONDA | TRX400EX | 8-Jun | 22x7x10 | 20x10x9 |
HONDA | TRX400X | 09,12 | 22x7x10 | 20x10x9 |
HONDA | TRX450R TRX450R (Kick Start) | 5-Apr | 22x7x10 | 20x10x9 |
HONDA | TRX450R TRX450R (Kick Start) | 7-Jun | 22x7x10 | 20x10x9 |
HONDA | TRX450ER TRX450R (Electric Start) | 7-Jun | 22x7x10 | 20x10x9 |
HONDA | ATC250R | 85-86 | 23x8x11 | 20x10x9 |
KAWASAKI | KSF450B KFX450R | 12-Aug | 21x7x10 | 20x10x9 |
KAWASAKI | KSF400A KFX400 | 6-Mar | 22x7x10 | 20x10x9 |
POLARIS | 170 Ranger RZR | 12-Sep | 19x7x8 | 20x10x9 |
POLARIS | 200 Phoenix | 12-May | 21x7x10 | 20x10x9 |
POLARIS | 500 Predator LE (Ltd,TLD) | 2004 | 21x7x10 | 20x10x9 |
POLARIS | 500 Predator LE (Ltd,TLD) | 7-May | 21x7x10 | 20x10x9 |
POLARIS | 525 Outlaw/IRS | 9-Jul | 21x7x10 | 20x10x9 |
SUZUKI | LTZ250 Quad Sport Z250 | 9-Apr | 22x7x10 | 20x10x9 |
SUZUKI | LTZ400/Z Quad Sport Z400 | 03-09,12 | 22x7x10 | 20x10x9 |
YAMAHA | YFM350R/RSE/RSE2 Raptor 350 | 12-Apr | 21x7x10 | 20x10x9 |
YAMAHA | YFZ350 Banshee | 91-00 | 21x7x10 | 20x10x9 |
YAMAHA | YFZ350/RB/SE/SP Banshee | 6-Jan | 21x7x10 | 20x10x9 |
YAMAHA | YFZ450/BB/LES/SE/SE2/SE YZF450 | 9-Apr | 21x7x10 | 20x10x9 |
YAMAHA | YFZ450R/YFZ450R SE | 12-Sep | 21x7x10 | 20x10x9 |
YAMAHA | YFZ450X | 11-Oct | 21x7x10 | 20x10x9 |
YAMAHA | YFM660R/RB/RLE/RSE Raptor 660 | 5-Jan | 21x7x10 | 20x10x9 |
YAMAHA | YFM700R/RSP/RSE/RSE2 Raptor 700 | 12-Jun | 21x7x10 | 20x10x9 |
SPECIFICATIONS
Tire size: 20X10-9
Model: P314
Type: Tubeless
Load Range: B
P.R (Ply Rating): 4
Sidewall Plies: 2
Load Rating: 38
Speed Rating: L (75mph)
Max Load (lbs): 290 (132 Kgs)