2025 MODEL ICE BEAR VISION (PMZ150-17) 150CC SCOOTER, AIR COOLED, AUTOMATIC, ELECTRIC AND KICK START
The 2025 Ice Bear Vision PMZ150-17 150cc Scooter is a stylish and dependable street scooter designed for daily commuting, city travel, and recreational riding. Powered by a proven 150cc air-cooled 157QMJ engine, this scooter delivers smooth performance and excellent fuel efficiency. The fully automatic transmission makes riding simple and enjoyable, while both electric and kick start systems provide dependable starting in all conditions.
Built for comfort and durability, the Vision PMZ150-17 features 12-inch aluminum wheels wrapped in premium Kenda tires, front disc and rear drum brakes, and a dual-shock suspension system for a smooth ride. With a 1.7-gallon fuel tank, spacious seating, and a 320-pound weight capacity, this scooter is ideal for riders seeking practical transportation with modern styling and reliable performance. CARB-exempt status in California and EPA compliance make it a versatile choice for riders across the country.
Technical Specs
| Engine | 150cc, 157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | 842-20-30 |
| Starter System | electric /kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Double Shock |
| Dimensions(in inch / mm) | Assembled(Length*Width*Heigth): 73.6 x 26 x 44 / 1869 x 660 x 1117 Crated(Length*Width*Heigth): 81.5 x 29.1 x 45.3 / 2070 x 739 x 1151 Seat height:33, Wheelbase:56.7 |
| Weight | 350 lbs / 159 kg |
| weight capacity | 320 lbs / 145 kg |
| Ground Clearance (in inch) | 3.9 |
| Assembly Require | Handlebars, front wheel,front fender, speedometer,mirrors |
| Any special features | |
| EPA/carb approved | Yes/No |
