Trailmaster Taurus 80ED U UTV, Steering Wheel With Rear Dump Bed
Options
Optional: Folded windshield - at $250
Optional: 24” LED light bar - at $150
Optional: Snow Plow- at $500
Optional: Winch - at $200
TECHNICAL SPECS
Specification of Taurus 80ED | |||
Length × Width ×Height | 121.7inx 58.27inx76.4in (3092mm×1480mm×1940mm) | ||
Wheelbase | 63.8 in (1620mm) | ||
Ground clearance | 10.23 in (260mm) | ||
Curb Weight | 1698 lb/ 770 kg | ||
Bed Capacity(if applicable) | 441 lb/ 200kg | ||
Bed Dimension(if applicable) | 26.4in x43.4inx 9.45in (670x1102x240mm) | ||
Full load | 2800lb /1270kg | ||
Maximum Speed | 33 mile/h (55km/h) | ||
Brake Type (front/rear) | Ventilated Hydraulic DIsc | ||
Drive Mode | Shaft Drive | ||
Control Mode | Steering Wheel | ||
Suspension front/rear | Front Independent Mcpherson ,Rear Independent Double A-Arm | ||
Motor Type | PMSM 7.5kw | ||
Max Torque | 95 N.m | ||
Vehicle voltage | 72V | ||
Battery capacity | 135Ah | ||
Mileage | 60 mile/100km | ||
Car Charger | input voltage(110~240V) 1.8KW | ||
Charging time | 8~10 hour | ||
Tractive force | 670 lbs (314kg) |














