Roketa MC-07JL-50 Scooter, Electric/Kick
Technical Specs
| Colors Available | RED, BLUE, WHITE, BLACK |
| Decals | YES |
| Tool kit | YES |
| Remote start | NO |
| Remote engine stop | NO |
| Remote alarm | YES |
| Speed limiter | NO |
| Assembly required | REAR VIEW MIRROR |
| ENGINE INFO | |
| Engine Type | JJ1P39QMB-50CC,4-stroke, 1-cylinder, CVT |
| Engine Brand | JIAJUE |
| Displacement | 50CC (49.6ML) |
| Cooling | Air-Cooled |
| Max Horsepower | 2.5kw/7500min |
| Max Torque | 3.0N.m/6000min |
| Bore Stroke | 39*41.5 MM; |
| Max Speed | 55 |
| Climbing Ability | 30 |
| Ignition | C.D.I |
| Starting System | Kick/Electric |
| Battery | 12V6AH |
| Carburetor Brand | DASHUN |
| Engine Oil | SF 15W/40 |
| Gear Oil | GL-4 85W/90 |
| CHASSIS ETC. | |
| Clutch | CVT |
| Transmission | Automatic |
| Drive Line | Belt |
| Suspension (Front/Rear) | Double Absorbed |
| Brakes (Front/Rear) | Front Disk, Rear Drum Brake |
| Brake Operation | Hand Brake |
| Tires (Front/Rear) | 120/70-12 |
| Fuel Capacity/Type | * |
| Weight, G.W./N.W. | 120/100 KG - 265/220 LBS |
| Max Load | 150 KG / 331 LBS |
| DIMENSIONS | |
| Wheelbase | 1315 MM |
| OA Length*Width*Heigth | (MM)1860 x 720 x 1035 / (INCHES)73 x 28.3 x 40.7 |
| Height To Seat | 850 MM |
| Min Ground Clearance | 130 MM |
| Carton Size | 1780*580*870 MM |
| Shipping Info | 84PCS/40HC |

