Amigo CA shipment is about 7 days behind please bear with us while we work on this difficult time to get all of the orders out as soon as possible thank you.
SYXmoto 60.
Ice Bear Tearoff (PAD60-1) 60cc Dirt Bike, Electric Starter, Fully Automatic
Technical Specs
Engine | ZS60cc |
Transmission | Automatic |
Drive type | Chain drive |
Belt and or chain size | |
Starter System | Electric Starter |
Fuel system | Carburetor, 22 mm |
Brake (Front/Rear) | F/R:Wire pull mechanical brake; |
Tire size(Front/Rear) | F/R:Deep pattern 10inch |
Wheel size and type(Front/Rear) | alum alloy wheels (tubeless type) |
Oil capacity and type (in liters) | 3.0 L |
Gear oil type and capacity( in liters) | 10/39t |
Battery | 12v/1.6Ah?Lithium battery |
Light | / |
Suspension(Front/Rear) | F:Alloy enconomic inverted front fork/; R:Damping with Oil Pressure |
Dimensions(in inch) | Assembled(LxWxH):49.8*24.6*32.3, Crated(LxWxH):46.45*12.6*24.4, Seat height: 22.63, Wheelbase: 34.25, Handlebar height 31.9 |
Weight | 180 lbs |
weight capacity | 143 lbs |
Ground Clearance (in inch) | 8.85 |
Assembly Require | Handle bar/Front wheel/Footpegs/Rear shock/Front fender/Number plate |
Any special features | Zhongshen Engine, Fully Automatic, Alloy Wheels, Mechanical Disc Brakes, Electric Start |
EPA/carb approved | Yes/No |
