( EPA and CARB Approved )
Colt are new model equipped power steering
DISPLAY MODEL BMS COLT 700 LSX 4S UTV, EFI FULLY AUTOMATIC
BEST IN-CLASS 4-SEATER SIDE X SIDE
EXTEND YOUR REACH
- 43 HP with a 686cc EFI Engine
- 2WD/4WD with 4WD with locking differential on Demand
- CVT Fully Automatic Transmission with high and low gear
- Cargo Box Capacity 400 lbs
- Towing Capacity 1,200 lbs
DRIVER EXPERIENCE
HEAVY-DUTY CVT-700 ENGINE
DAILY WORKHORSE
- Wireless Bluetooth Speakers
- Hard Top Roof
- 2500 LBS Front Winch
- Double Windshield
- Fender Flares



Features
Technical Specs
| ENGINE & DRIVE TRAIN | |
| Engine Type | 1 Cylinder, 4 Stroke 4 Valve SOHC |
| Displacement | 686cc |
| Horse Power | 43 |
| Bore Stroke | 102mm x 84mm |
| Fuel System | EFI (Electronic Fuel Injection) |
| Cooling System | Oil and Water Cooled combined |
| Transmission | Fully Automatic CVT P-R-N-L-H |
| Drive System | 4WD-2WD on Demand |
| Brake System | 4-Wheel Hydraulic Disc Brake |
| Engine Oil | SAE 10W/40 |
| DIMENSIONS & CAPACITIES | |
| Length×Width×Height | 148x60.5x78In/ 3759x1536.7x1981 mm |
| Package size | Seat Height |
| Seat Height | 33 inch |
| Cargo bed size | 43x34x12 |
| Cargo Bed Capacity | 400 lbs |
| Rider Capacity | 4-person |
| Rider Load Capacity | 800 lbs |
| Towing Capacity | 1300 lbs |
| Gross Weight | 1,995.7 lbs / 905 kg |
| Net Weight | 1,643 lbs. / 745 kg |
| Fuel Capacity | 7.40 gallon |
| Oil Capacity | Capacity 2.22 US qt |
| SUSPENSION & CHASSIS | |
| Front Suspension | Independant Dual A-Arm |
| Rear Suspension | Independant Dual A-Arm |
| Wheel base | 87" |
| Ground Clearance | 11.20" |
| Climbing Ability | =30' |
| Front Travel | 8 inch |
| Rear Travel | 10.5 inch |
| Front Tires | AT 25 x 8-12 Radial |
| Rear Tires | AT 25 x 10-12 Radial |
| Shocks Dimensions | L400 mm, W41 mm |
| OTHERS | |
| Ignition Type | ECU (Electronic Control Module) |
| Battery | 12V x 30Amp |
| Lubrication | Wet Sump |
| Instrument Cluster | Digital |
| Cargo bed operation | Manual |
| Vehicle Width | 60.5" |
| Emission Control | EPA/CARB |
| Government Certificate | |
| Age Restriction | 16= |

