Apollo Thunder RFN 250CC DLX Dirt Bike, With Headlights Off-Road Racing
Dominate the trails with the Apollo Thunder RFN 250CC DLX Dirt Bike, engineered for off-road racing and adventure. Equipped with a powerful 250cc engine, this deluxe dirt bike delivers exceptional performance and torque for navigating rugged terrains and steep inclines. Designed with built-in headlights, it ensures optimal visibility for night rides, making it perfect for both day and night adventures.
The Apollo Thunder RFN 250CC features a durable frame, advanced suspension, and high-quality components that provide unmatched stability and control. Whether you’re competing in off-road races or enjoying a weekend trail ride, this bike is built to exceed expectations. Visit [Your Website Name] to explore the Apollo Thunder RFN 250CC DLX Dirt Bike and take your off-road experience to the next level
TECHNICAL SPECS
| carburetor | YOU ALL PZ28 |
| engine Brand | ZONGSHEN |
| engine | 250cc Air cooled , 4-stroke, single-cylinder |
| Engine Gear | Manual Clutch 5 Gears |
| Start way | Electric and Kick start |
| Engine Bore X Stroke | 65.5×66.2mm |
| compression ratio | 9.9:1 |
| max power | 16.1 HP/7000r/min |
| Max torque | 17.5 N.m/5500r/min |
| Ignition | CDI |
| Fuel Tank Capacity | 1.7 Gallon |
| Front wheel | 80/100-21 |
| Rear wheel | 100/90-18 |
| Drive train | Chain drive |
| Front absorber | Adjustable, 54mm wide inverted Front forks with 200mm travel and 830mm length |
| Rear absorber | Adjustable,450mm length |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 233 LBS / 106 KG |
| G.W | 279 LBS / 127 KG |
| Products size(Length×Width×Height) | (Inches)79*32*45 / (mm)2006*812*1143 |
| seat high | 35.8 inches |
| wheel base | 52.8 inches |
| Ground Clearance | 13.5 inches |
| box size(L*W*H) | 69.2*16.9*34.6 inches |


