Ice Bear Roost (PAD125-1F) 125cc, Fully Automatic, Air Cooled, Electric start
TECHNICAL SPECS
| Engine | HD 125cc, Air Cooled |
| Transmission | Automatic |
| Drive type | Chain |
| Belt and or chain size | 420-104 |
| Starter System | Electric/Kick |
| Fuel system | Carburetor, 26 mm |
| Brake (Front/Rear) | Disc |
| Tire size(Front/Rear) | F:60/100-14 YuanXing Off Road |
| Tire/R:80/100-12 YuanXing Off Road Tire | |
| Wheel size and type(Front/Rear) | Steel |
| Oil capacity and type (in liters) | 3.66 L |
| Gear oil type and capacity( in liters) | 15/41t |
| Battery | 12v/4Ah,Lead-acid battery |
| Light | / |
| Suspension(Front/Rear) | F:Standard Hydraulic Telescopic Forks, 630 mm; |
| R:Coil Spring Shock Absorber, 280 mm | |
| Dimensions(in inch) | Assembled Length×Width×Height: (Inches)64.2*29.5*39.2 / (mm)1630*749*995 |
| Crated Length×Width×Height: (Inches)57.9*14.8*25.6 / (mm)1470*375*650 Seat height: 29.5, | |
| Wheelbase: 45.3, Handlebar height?34.3 | |
| Weight | 200 lbs / 91 kg |
| weight capacity | 330 lbs / 150 kg |
| Ground Clearance (in inch) | 9.84 |
| Assembly Require | Handle bar/Front wheel/Footpegs/ |
| Rear shock/Front fender/Number plate | |
| Any special features | BangEn Engine, Fully Automatic, |
| Hydraulic Disc Brakes, Electric Etart | |
| EPA/carb approved | Yes/No |