DongFang 50cc (DF50SRT) Gas Motorcycle DF SRT With CVT Auto Transmission, Aluminum Wheels
![]()
The DongFang DF50SRT is a 50cc gas motorcycle featuring a C.D.I ignition system, CVT automatic transmission, and a belt drive. It offers a maximum power output of 3.26, making it a practical choice for urban commuting and short trips, emphasizing efficiency over high performance.
The DongFang DF50SRT is a 50cc gas-powered motorcycle with several notable features and specifications:
-
Engine Type: The motorcycle is equipped with a 50cc engine, which typically signifies a small, efficient, and lightweight powerplant designed for urban commuting and short-distance travel.
-
Ignition System (C.D.I): C.D.I stands for Capacitor Discharge Ignition, which is an electronic ignition system used in many small engines. It provides reliable and efficient ignition for the engine.
-
CVT Automatic Transmission: CVT stands for Continuously Variable Transmission. This type of transmission allows for seamless and smooth acceleration without the need for manual gear shifting. It's well-suited for small scooters and motorcycles used for city commuting.
-
Belt Drive: The motorcycle features a belt drive system, which is a common setup for scooters and smaller motorcycles. Belt drives are known for their simplicity and low maintenance requirements compared to chain drives.
-
Maximum Power: The provided maximum power output is 3.26, but it's unclear if this figure is in horsepower (HP) or kilowatts (kW). In either case, it's a relatively low power output, which is expected for a 50cc engine. These types of motorcycles are designed for economical and efficient transportation rather than high-performance.
TECHNICAL SPECS
| Vendor | DF-Moto |
|---|---|
| Assembly | Fully Assembled (Installation require on some bolt-on items) |
| Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
| Engine Type (ml) | 49.7 |
| Starter | Electric / Kick |
| Battery Type | Lead Acid |
| Gear | CVT Auto |
| Transmission | Belt Drive |
| Ignition | C.D.I |
| Max Power | 3.26 |
| Max Torque | 3.0 |
| Cooling System | Air-Cooled |
| Controls | Head Light, Passing Light, Turn Signal Light, Electric Start, Emergency Flash, Horn |
| Kill switch | No |
| Speed limiter | No |
| Lighting | Head Light, Passing Light, Turn Signal Light, Emergency Flash Light |
| Fuel Type | Gas |
| Fuel Capacity (Gal) | 1.6 |
| Consumption | Est 100+ |
| Frame | High Strength Steel |
| Ground Clearance (inch) | 7.48 |
| Wheelbase (inch) | 55.91 |
| Brakes Front | Disc Brake |
| Brakes Rear | Drum Brake |
| Tires Front | 120/70-12 |
| Tires Rear | 130/70-12 |
| Front Suspension | Light weight conventional fork |
| Rear Suspension | Coil Over Shock |
| Wheel Size | 12 Inch |
| N.W. (lbs) | 203 / 92 Kg |
| G.W. (lbs) | 249 / 112 Kg |
| Overall Length (inch) | 75.20 / 1910 (mm) |
| Overall Width (inch) | 34.25 / 869 (mm) |
| Overall Height (inch) | 46.85 / 1189 (mm) |
| Seat Height: (inch) | 28.5 |
| Tools Kit | Yes |
| CARB Approved | Yes |
| MCO(Title) | Yes |
| Low Price Guarantee | Yes |

