2024 EPA AND CARB
Colt are new model equipped power steering
BMS Colt 700 Lsx 2-Seater EFI UTV, Fully Automatic
SUPERIOR OFF-ROAD CAPABILITY
ALL TERRAIN SIDE X SIDE
The BMS® COLT 700 LSX 2S Features 59-in width front and rear track for Extreme stability and ultimate performance.
- 43 HP with a 686cc EFI Engine
- 2WD/4WD with 4WD with locking differential on Demand
- CVT Fully Automatic Transmission with high and low gear
- Cargo Box Capacity 400 lb
- Towing Capacity 1,200 lb
UTILITY DUMP BED
- Multi Tie downs points
- Easy to open tailgate
- Release levers on both the driver and passenger side.
HEAVY-DUTY CVT-700 ENGINE
SUPERIOR OFF-ROAD CAPABILITY



Features
Technical Specs
| ENGINE & DRIVE TRAIN | |
| Engine Type | 1 Cylinder, 4 Stroke 4 Valve SOHC |
| Displacement | 686cc |
| Horse Power | 43 |
| Bore Stroke | 102mm x 84mm |
| Fuel System | EFI (Electronic Fuel Injection) |
| Cooling System | Oil and Water Cooled combine |
| Transmission | Fully Automatic CVT P-R-N-L-H |
| Drive System | 4WD-2WD on Command |
| Brake System | 4-Wheel Hydraulic Disc Brake |
| Engine Oil | SAE 10W-40 |
| DIMENSIONS & CAPACITIES | |
| Length×Width×Height | 115.2x60.3x78.5 in / 2926x1531.62x1993.9 mm |
| Package size | L91.0 x W62 x H51 in 1,600 lbs |
| Seat Height | 33 inch |
| Cargo bed size | 43x34x12 |
| Cargo Bed Capacity | 400 lbs |
| Rider Capacity | 2-Person |
| Rider Load Capacity | 800 LBS |
| Towing Capacity | 1300 lbs |
| Gross Weight | 1,350 lbs / 612 kg |
| Net Weight | 1,200 lbs / 544 kg |
| Fuel Capacity | 7.40 gallon |
| Oil Capacity | 2.22 US qt |
| SUSPENSION & CHASSIS | |
| Front Suspension | Independant Dual A-Arm |
| Rear Suspension | Independant Dual A-Arm |
| Wheel base | 76" |
| Ground Clearance | 11.20" |
| Climbing Ability | ≥30' |
| Front Travel | 8 inch |
| Rear Travel | 10.5 inch |
| Front Tires | AT 25 x 8-12 Radial |
| Rear Tires | AT 25 x 10-12 Radial |
| Shocks Dimensions | L400 mm, W41 mm |
| OTHERS | |
| Ignition Type | ECU (Electronic Control Module) |
| Battery | 12V x 35Amp |
| Lubrication | Wet Sump |
| Instrument Cluster | Digital |
| Cargo bed operation | Manual |
| Vehicle Width | 60.5" |
| Emission Control | EPA/CARB |
| Government Certificate | |
| Age Restriction | 16≤ |

