Apollo Db-Thunder 150 Dlx Dirt Bike, 140Cc Air Cooled, 4-Stroke, Single-Cylinder
140cc
Manual - Kick Start
19" Front - 16" Back
Headlight on DLX version
The Apollo Db-Thunder 150 Dlx Dirt Bike packs a punch with its 140cc air-cooled, 4-stroke, single-cylinder engine. This rugged off-road companion offers superior performance and reliability, perfect for tackling any terrain with ease. With its durable construction and powerful engine, the Apollo Db-Thunder 150 Dlx is designed to deliver an exhilarating riding experience every time.
The Apollo Db-Thunder 150 Dlx Dirt Bike offers exhilarating off-road adventures with its powerful features. Equipped with ignition CDI, it ensures reliable starts for every ride. With a ground clearance of 14.5 inches, it navigates rough terrain effortlessly. Weighing in at 192 lbs (Net Weight) and 221 lbs (Gross Weight), it strikes a balance between agility and stability. Its 11HP engine, running at 8000r/min, delivers thrilling performance, while the chain drive ensures smooth power transmission. This dirt bike promises an adrenaline-filled experience for riders seeking excitement on the trails.
TECHNICAL SPECS
| SPECIFICATIONS | |
| carburetor | PZ27A |
| engine Brand | YX |
| engine | 140cc Air cooled, 4-stroke, single-cylinder |
| Engine Gear | 4-speed Manual (N-1-2-3-4) |
| Transmission | Chain Drive |
| Shift Gear | Hand |
| Engine Bore X Stroke | 56×57mm |
| compression ratio | 9.8:1 |
| max power | 11HP/8000r/min |
| Max torque | 10.2N.m/7500r/min |
| Ignition | CDI |
| Engine Oil total capacity | 0.24 Gallon |
| Fuel Tank Capacity | 1.03 Gallon |
| Start way | Kick Start |
| Front wheel | 70/100-19 |
| Rear wheel | 90/100-16 |
| Drive train | Chain drive |
| Front and rear absorber brand | SYD |
| Front absorber | 31.9 inches Non-Adjustable |
| Rear absorber | 13.8 inches Adjustable |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 192 LBS |
| G.W | 221 LBS |
| Products size(L*W*H) | 74*30.7*48 inches |
| seat high | 34.5 inches |
| wheel base | 49.2 inches |
| Ground Clearance | 14.5 inches |
| box size(L*W*H) | 57.5*15*29.5inches |
| others | with front light and hour meter |

