FEATURES
- New decal design with new colors
- Powder coated color matching frame
- Super soft hand grips, color matched to the vehicle
- Color matching timing plug set
- Color matching oil dipstick
- Color matching aluminum fuel cap and vent plug
- Color matched metal swing arm skid plate
- Front & Rear adjustable shocks

- Digital Instrument cluster with engine RPM, vehicle speed, gear indicator
- Digital engine hour meter
- High performance red ignition coil wire
- Powder coated red rear brake caliper
- Tao Motor branded seat
- Aluminum wheel
- LED daytime running lights (DRL)
- Redesigned ergonomic foot gear selector
- Black color muffler tip

TECHNICAL SPECS
SPECIFICATIONS
| ENGINE: | |
| Engine Type | 120 cc, Air Cooled, 4-Stroke, single cylinder |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | Fully Automatic with Reverse D-N-R |
| Gear Selector Lever | Foot |
| Ignition | CDI |
| Fuel Tank Capacity | 2.3L / 0.60 US gal |
| CHASSIS: | |
| Front Hand Brake | Drum |
| Rear Foot Brake | Hydraulic Disc |
| Front Suspension Type | Dual A-Arm |
| Rear Suspension Type | Mono Swingarm |
| Tire Front | 19 x 7 - 8 |
| Tire Rear | 18 x 9.5 - 8 |
| Wheels | Aluminum |
| Remote Wireless Shut Off | Yes |
| Speed Limiter | Yes |
| Tether kill switch | Yes |
| Battery | 12V/5Ah |
| Front Lights (DRL) | LED |
| Brake Light | LED |
| DIMENSION: | |
| Seat Height | 26.3Inches |
| Ground Clearance | 4.72 Inches |
| Wheelbase | 38.5 inches |
| G.W | 276 LBS / 125 KG |
| N.W | 250 LBS / 113 KG |
| Vehicle Dimension Length×Width×Height | (Inches) 57.5x38.5x39 / (mm) 1460x977x990 |
| Carton Length×Width×Height | (Inches) 51.5x30x24 / (mm) 1308x762x609 |

