DongFang RZ 150 Moped Scooter, 150Cc, With New Design Sporty Look, Electric And Kick Start, Low Seat Height
![]()
The DongFang RZ 150 Moped Scooter offers thrilling performance with its 10.58 horsepower at 7500 RPM, capable of reaching estimated speeds of 55+ mph. Equipped with a reliable belt drive system, it delivers an exciting and efficient riding experience for urban commutes and leisurely trips.
The DongFang RZ 150 Moped Scooter is a two-wheeled vehicle designed for urban commuting and short-distance travel. Here's a brief description of its key specifications:
-
Engine Power: The scooter is equipped with a 10.58 horsepower (hp) engine that operates at 7500 revolutions per minute (r/min). This engine power is suitable for city riding and provides decent acceleration for a moped.
-
Top Speed: The estimated top speed of the DongFang RZ 150 is approximately 50+ miles per hour (miles/h). This speed makes it suitable for navigating through city traffic and short commutes.
-
Belt Drive: The scooter features a belt drive system. Belt drives are known for their smooth and quiet operation, making them a popular choice for scooters and mopeds.
-
Max Torque: The scooter produces a maximum torque of 9.5 Newton-meters (Nm) at 6500 revolutions per minute (r/min). Torque is important for quick acceleration and hill climbing ability.
-
CDI Ignition: The scooter is equipped with a Capacitor Discharge Ignition (CDI) system. CDI ignitions are known for their reliability and efficiency in delivering sparks to the engine, ensuring smooth and consistent performance.
TECHNICAL SPECS
| Vendor | DF-Moto |
|---|---|
| Assembly | 85% Assembled (need to install, front wheel, handle bar, battery, mirror, trunk etc) |
| Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
| Engine Type (ml) | 149.6 cc |
| Bike Stand | Kick and Center Stand |
| Starter | Electric and Kick |
| Gear | CVT |
| Transmission | Belt Drive |
| Driving wheel | Rear Wheel |
| Ignition | CDI |
| Max Power | 10.58Hp/7500r/min |
| Max Torque | 9.5Nm/6500r/min |
| How Fast | Est 55+(depending on driver's weight and road condition) |
| Cooling System | Air-Cooled |
| Controls | Horn, Light, Electric Start, Turn signal |
| Kill switch | Yes |
| Speed limiter | Yes |
| Lighting | Headlight, Taillight, Turn Signal Light |
| Fuel Type | Gas |
| Fuel Capacity (Gal) | 1.05 |
| Ground Clearance (inch) | 4.72 |
| Wheelbase (inch) | 47.63 |
| Brakes Front | Disc Brake |
| Brakes Rear | Drum Brake |
| Tires Front | 3.50-10 |
| Tires Rear | 3.50-10 |
| Rear Suspension | Dual Coil Shock |
| Wheel Size | 10 |
| Weight Capacity | 350 lbs / 159 kg |
| N.W. | 194 lbs / 88 kg |
| G.W. | 242 lbs / 110 kg |
| Overall Length | (Inches)68.50 / (mm)1740 |
| Overall Width | (Inches)26.77 / (mm)680 |
| Overall Height | (Inches)41.73 / (mm)1060 |
| Seat Number | 2 Seats |
| Seat Height: (inch) | 28 |
| Tools Kit | Yes |
| CARB Approved | No |
| MCO(Title) | Yes |
| Low Price Guarantee | Yes |

