Coolster 3125-XR8-U Ultimate Kodiak (125CC Fully Automatic Mid Size, 4-Stroke, Air Cool , Fully Automatic ATV
125cc mid size utility style youth ATV. Automatic transmission with reverse.
Technical Specs
| Product | Coolster 3125-XR8-U | 
| Product Type | ATV | 
| Make | Coolster | 
| Model | 3125-XR8-U | 
| Other | Hand Shifter | 
| Colors | Spider Black, Spider Blue, Spider Red, Black, Blue, Red, Army Green, Army Pink, Army Black | 
| Frame Size | Medium | 
| tooltip icon Fitment | 9 to 12 | 
| Styling | Utility | 
| Engine | 125cc | 
| Build Level | 1 | 
| Max HP | 7.4 hp | 
| Max Torque | 5.1 ft lb | 
| Max Speed | 35 mph | 
| Cooling System | Air | 
| Transmission | F-N-R | 
| Clutch | Auto | 
| Drive Wheels | Rear | 
| Drive type | Chain | 
| Starting System | Electric | 
| Fuel System | Carbureted | 
| Fuel Capacity | .58 Gal | 
| Suspension – Front | Dual A Arm | 
| Suspension – Rear | Swing Arm | 
| Brake (Front/Rear) | Drum/Hyrdaulic Disc | 
| Brake Operation | Hand/Foot | 
| Tire Size – Front | 19x7-8 | 
| Tire Size – Rear | 18x9.5-8 | 
| Wheel Size and Type (Front/Rear) | 8" Steel | 
| Dimensions LxWxH (inch)/(mm) | 59 x 38 x 37/1498 x 965 x 939 | 
| Wheelbase | 33.7" | 
| Vehicle Weight | 232 lbs/105kg | 
| Load Capacity | 143 lbs/64kg | 
| Height to Seat | 27" | 
| Ground Clearance (Min) | 5.5" | 
| Lighting | Headlight, LED tail light | 
| Instument Cluster | None | 
| Remote Engine Stop | Yes | 
| Product Dimensions | |
| L x W x H | 48x30x26 inches/1219x762x660 mm | 
| Weight | 280 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
        
 
             
                         
                        
 
 
         
                 
                     
                     
                     
                     
             
             
             
             
             
         
                
 
                 
                 
                 
                 
                 
                 
                