( EPA and CARB Approved )
BMS HERITAGE 150-2TONE, 8.5 HP, 4 Stroke SOHC, Air Cooled
NOTE: If you are a resident from Texas, you will be charged additional money for a tag, title & registration fee. Our system will charge you tax only! Please select Texas from the Shipping Options to add TITLE FEE E TAG FEE REGISTRATION FEE & INSPECTION fees amount.
Features
- 8.5 HP /4 stroke SOHC/ Air cooled
- Latest Classic style/ New Model
- 2 tone color combination
- Fully Automatic(CVT)/ Belt Drive
- Dual Stage Paint Treatment
- Aluminum Foot Plate
- Front Anti-Brake Pump / Rear Luggage Box
- Halogen Head Light
- Kill Switch
- Chrome Engine Cover
- Optional Windshield
- EPA / CARB approved
Technical Specs
ENGINE & DRIVE TRAIN | |
Engine Type | Single Cylinder, SOHC /149cc |
Displacement | 149cc |
Horse Power | 8.5 HP |
Bore Stroke | 52.40 X 57.80mm |
Fuel System | Carburator |
Cooling System | 52.40 X 57.80mm |
Transmission | CVT Belt |
Drive System | Automatic CVT |
Brake System | Front Disc Brake / Rear Drum Brake |
Engine Oil | SAE10W/ 40 |
DIMENSIONS & CAPACITIES | |
Overall Length*Width*Heigth | (Inches)75 x 36 x 43 / (mm)1905 x 914 x 1092 |
Wheel base | 51" |
Ground Clearance | 6" |
Seat Height | 30" |
Rider Capacity | 1 |
Rider Load Capacity | 250lbs / 113kg |
Gross Weight | 300lbs / 136kg |
Net Weight | 214lbs / 97kg |
Fuel Capacity | 1.32 Gallon |
Oil Capacity | Capacity 1.0 qt, 750ml type |
Capacity 1.0 qt, 750ml type | Package size |
Package size | Capacity 1.0 qt, 750ml type |
Capacity 1.0 qt, 750ml type | SUSPENSION & CHASSIS |
SUSPENSION & CHASSIS | |
Front Suspension | Dual Front Shock |
Dual Front Shock | Rear Suspension |
Rear Suspension | Single Rear Shock |
Single Rear Shock | Shocks Dimensions |
Shocks Dimensions | Climbing Ability |
Front Travel | Front Disc Brake / Rear Drum Brake |
Rear Travel | 51" |
Front Tires | 3.5-10 |
Rear Tires | 3.5-10 |
Ground Clearance | 6" |
OTHERS | |
Overall LxWxH | CVT Belt |
Seat Height | Automatic CVT |
Wheel Base | Dual Front Shock |
Ground clearance | Single Rear Shock |
Front travel | Front Disc Brake / Rear Drum Brake |
Rear Travel | 51" |
Ground Clearance | 6" |