Nnebot E8 Kids Scoter

Vibrant Colors Designed for Children
The Ninebot eKickScooter E8 adopts an exterior design that is specifically tailored for children - slim body, vibrant colors (blue & pink)

Low Pedal Design
The Scooter is only 3.9 Inches above the ground, the center of gravity is low and it is closer to the ground, allowing the children to ride and control easily

Thumb Throttle
The thumb throttle has moderate resistance and responsiveness, which is convenient for rider to control the drive speed and fully enjoy the fun of "driving".

One-Click Switch
The One-click switch also takes into account of the switching function when riding. you can switch among the three riding modes of sports, cruise, and safety just by clicking button after starting up, very simple and convenient.

High Elastic Solid Rubber Tires
The new high elastic rubber tires is designed for better grip and anti-skid performance.

Foldable Design
The slim body is only 1.3 Inches in thickness, and the weight of the scooter is only 17.6lbs, which can be easily folded. The scooter is light, wasy to fold, portable, and can be easily placed in the trunk.
Ninebot E8 Kids Scoter Review
DOWNLOAD
⏬ Ninebot KickScooter ZING E8 Warranty Information
⏬ Ninebot KickScooter ZING E8 User Manual
Technical Specs
Item | E8 | |||
---|---|---|---|---|
Dimensions | Unfold: Length x Width x Height | Approx. 32.7 × 13.2 × 33.5 in (830×335×850mm) | ||
Fold: Length x Width x Height | Approx. 34.4 × 13.2 × 12.6 in (875×335×320mm) | |||
Weight | Weight | Net: Approx. 17.6 lbs (8.0 kg) | ||
Rider | Payload | 44–110 lbs (20–50 kg) | ||
Recommended Age | 6-12 years | |||
Required Height | 3’9”–4’9” (115–145 cm) | |||
Max. Speed | 8.7 mph (14 km/h) | |||
Typical Range | Approx. 6.2 miles (10 km); 40 minutes | |||
Max. Slope | Approx. 7% | |||
Machine Parameters | Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | ||
Operating Temperature | 14-104°F (-10-40°C) | |||
Storage Temperature | -4–122°F (-20–50°C); 41–86°F (5–30°C) recommended | |||
IP Rating | Vehicle IPX4 | |||
Duration of Charging | Approx. 4 h | |||
Nominal Voltage | 21.6 VDC | |||
Max. Charging Voltage | 25.2 VDC | |||
Battery | Nominal Capacity/Energy | 2550 mAh / 55.08 Wh | ||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Battery Type | Lithium-ion battery | |||
Motor | Nominal Power | 150 W (0.15kW) | ||
Output Power | 20.16 W (0.02 kW) | |||
Input Voltage | 100-240 V | |||
Charger | Output Voltage | 25.2 VDC | ||
Output Current | 0.8 A | |||
Features | Braking Method | Regenerative brake + hand-operated brake + foot brake | ||
Riding Modes | Turbo Mode, Cruise Mode and Safe Mode | |||
Frame Material | Alluminum-alloy | |||
Shock Absorber | Spring damper | |||
Battery Indicator | RG LED light | |||
Mode Indicator | White LED light | |||
Tire | Tires | Tubeless tire; material: synthetic rubber |




